Bio
| Metric | Rosen | Keenum | Δ Rosen − Keenum |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 29 | 38 | -9(-24%) |
| Draft | 2018 R1 #10 | 2012 R? #? | — |
| College | UCLA | Houston | — |
| Rookie yr | 2018 | 2012 | +6(+0%) |
Latest Season (2021)
| Metric | Rosen | Keenum | Δ Rosen − Keenum |
|---|---|---|---|
| Games | 3 | 2 | +1(+33%) |
| Pass Yds | 19 | 291 | -272(-93%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 2 | 3 | -1(-33%) |
| Cmp% | 18.2% | 64.2% | -46(-72%) |
| Pass EPA | -18.7 | -20.6 | +1.9(+9%) |
| Rush Yds | 0 | 1 | -1(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rosen | Keenum | Δ Rosen − Keenum |
|---|---|---|---|
| Games | 22 | 76 | -54(-71%) |
| Pass Yds | 2,864 | 15,175 | -12,311(-81%) |
| Pass TD | 12 | 79 | -67(-85%) |
| INT | 21 | 51 | -30(-59%) |
| Cmp% | 54% | 62.3% | -8.3(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 151 | 451 | -300(-67%) |
| Rush TD | 0 | 6 | -6(-100%) |