Bio
| Metric | Rosen | Haskins | Δ Rosen − Haskins |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 215 lb | 231 lb | -16(-7%) |
| Age | 29 | 29 | 0 |
| Draft | 2018 R1 #10 | 2019 R1 #15 | — |
| College | UCLA | Ohio State | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2021)
| Metric | Rosen | Haskins | Δ Rosen − Haskins |
|---|---|---|---|
| Games | 3 | 7 | -4(-57%) |
| Pass Yds | 19 | 1,439 | -1,420(-99%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 2 | 7 | -5(-71%) |
| Cmp% | 18.2% | 61.4% | -43.2(-70%) |
| Pass EPA | -18.7 | -40.5 | +21.8(+54%) |
| Rush Yds | 0 | 46 | -46(-100%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rosen | Haskins | Δ Rosen − Haskins |
|---|---|---|---|
| Games | 22 | 16 | +6(+27%) |
| Pass Yds | 2,864 | 2,804 | +60(+2%) |
| Pass TD | 12 | 12 | 0(0%) |
| INT | 21 | 14 | +7(+33%) |
| Cmp% | 54% | 60.1% | -6.1(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 151 | 147 | +4(+3%) |
| Rush TD | 0 | 1 | -1(-100%) |