Bio
| Metric | Hampton | Barkley | Δ Hampton − Barkley |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 220 lb | 233 lb | -13(-6%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2025 R1 #22 | 2018 R1 #2 | — |
| College | North Carolina | Penn State | — |
| Rookie yr | 2025 | 2018 | +7(+0%) |
Latest Season (2025)
| Metric | Hampton | Barkley | Δ Hampton − Barkley |
|---|---|---|---|
| Games | 9 | 16 | -7(-44%) |
| Carries | 124 | 280 | -156(-56%) |
| Rush Yds | 545 | 1,140 | -595(-52%) |
| Y/A | 4.4 | 4.1 | +0.3(+7%) |
| Rush TD | 4 | 7 | -3(-43%) |
| Rec | 32 | 37 | -5(-14%) |
| Rec Yds | 192 | 273 | -81(-30%) |
Career Totals (REG)
| Metric | Hampton | Barkley | Δ Hampton − Barkley |
|---|---|---|---|
| Games | 9 | 106 | -97(-92%) |
| Carries | 124 | 1,826 | -1,702(-93%) |
| Rush Yds | 545 | 8,356 | -7,811(-93%) |
| Y/A | 4.4 | 4.6 | -0.2(-4%) |
| Rush TD | 4 | 55 | -51(-93%) |
| Rec | 32 | 358 | -326(-91%) |
| Rec Yds | 192 | 2,651 | -2,459(-93%) |