Bio
| Metric | Hampton | Etienne | Δ Hampton − Etienne |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2025 R1 #22 | 2021 R1 #25 | — |
| College | North Carolina | Clemson | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Hampton | Etienne | Δ Hampton − Etienne |
|---|---|---|---|
| Games | 9 | 17 | -8(-47%) |
| Carries | 124 | 260 | -136(-52%) |
| Rush Yds | 545 | 1,107 | -562(-51%) |
| Y/A | 4.4 | 4.3 | +0.1(+2%) |
| Rush TD | 4 | 7 | -3(-43%) |
| Rec | 32 | 36 | -4(-11%) |
| Rec Yds | 192 | 292 | -100(-34%) |
Career Totals (REG)
| Metric | Hampton | Etienne | Δ Hampton − Etienne |
|---|---|---|---|
| Games | 9 | 66 | -57(-86%) |
| Carries | 124 | 897 | -773(-86%) |
| Rush Yds | 545 | 3,798 | -3,253(-86%) |
| Y/A | 4.4 | 4.2 | +0.2(+5%) |
| Rush TD | 4 | 25 | -21(-84%) |
| Rec | 32 | 168 | -136(-81%) |
| Rec Yds | 192 | 1,338 | -1,146(-86%) |