Bio
| Metric | Ferguson | Tonges | Δ Ferguson − Tonges |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 244 lb | 240 lb | +4(+2%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R4 #24 | 2022 R? #? | — |
| College | Wisconsin | California | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Ferguson | Tonges | Δ Ferguson − Tonges |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Targets | 102 | 46 | +56(+55%) |
| Rec | 82 | 34 | +48(+59%) |
| Rec Yds | 600 | 293 | +307(+51%) |
| Y/R | 7.3 | 8.6 | -1.3(-15%) |
| Rec TD | 8 | 5 | +3(+38%) |
| Rec EPA | 19.1 | 14.2 | +4.8(+25%) |
Career Totals (REG)
| Metric | Ferguson | Tonges | Δ Ferguson − Tonges |
|---|---|---|---|
| Games | 59 | 13 | +46(+78%) |
| Targets | 312 | 47 | +265(+85%) |
| Rec | 231 | 34 | +197(+85%) |
| Rec Yds | 2,029 | 293 | +1,736(+86%) |
| Y/R | 8.8 | 8.6 | +0.2(+2%) |
| Rec TD | 15 | 5 | +10(+67%) |
| Rec EPA | — | — | — |