Bio
| Metric | Njoku | Tonges | Δ Njoku − Tonges |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 246 lb | 240 lb | +6(+2%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2017 R1 #29 | 2022 R? #? | — |
| College | Miami | California | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Njoku | Tonges | Δ Njoku − Tonges |
|---|---|---|---|
| Games | 11 | 10 | +1(+9%) |
| Targets | 48 | 46 | +2(+4%) |
| Rec | 33 | 34 | -1(-3%) |
| Rec Yds | 293 | 293 | 0(0%) |
| Y/R | 8.9 | 8.6 | +0.3(+3%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | -3.6 | 14.2 | -17.8(-125%) |
Career Totals (REG)
| Metric | Njoku | Tonges | Δ Njoku − Tonges |
|---|---|---|---|
| Games | 112 | 13 | +99(+88%) |
| Targets | 588 | 47 | +541(+92%) |
| Rec | 384 | 34 | +350(+91%) |
| Rec Yds | 4,062 | 293 | +3,769(+93%) |
| Y/R | 10.6 | 8.6 | +2(+19%) |
| Rec TD | 34 | 5 | +29(+85%) |
| Rec EPA | — | — | — |