Bio
| Metric | Njoku | Freiermuth | Δ Njoku − Freiermuth |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 246 lb | 258 lb | -12(-5%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2017 R1 #29 | 2021 R2 #23 | — |
| College | Miami | Penn State | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Njoku | Freiermuth | Δ Njoku − Freiermuth |
|---|---|---|---|
| Games | 11 | 15 | -4(-27%) |
| Targets | 48 | 54 | -6(-11%) |
| Rec | 33 | 41 | -8(-20%) |
| Rec Yds | 293 | 486 | -193(-40%) |
| Y/R | 8.9 | 11.9 | -3(-25%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | -3.6 | 23.3 | -26.9(-115%) |
Career Totals (REG)
| Metric | Njoku | Freiermuth | Δ Njoku − Freiermuth |
|---|---|---|---|
| Games | 112 | 74 | +38(+34%) |
| Targets | 588 | 356 | +232(+39%) |
| Rec | 384 | 261 | +123(+32%) |
| Rec Yds | 4,062 | 2,676 | +1,386(+34%) |
| Y/R | 10.6 | 10.3 | +0.3(+3%) |
| Rec TD | 34 | 22 | +12(+35%) |
| Rec EPA | — | — | — |