Bio
| Metric | Njoku | Johnson | Δ Njoku − Johnson |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 246 lb | 264 lb | -18(-7%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2017 R1 #29 | 2024 R4 #7 | — |
| College | Miami | Penn State | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Njoku | Johnson | Δ Njoku − Johnson |
|---|---|---|---|
| Games | 11 | 15 | -4(-27%) |
| Targets | 48 | 74 | -26(-35%) |
| Rec | 33 | 45 | -12(-27%) |
| Rec Yds | 293 | 528 | -235(-45%) |
| Y/R | 8.9 | 11.7 | -2.8(-24%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | -3.6 | 8.8 | -12.4(-141%) |
Career Totals (REG)
| Metric | Njoku | Johnson | Δ Njoku − Johnson |
|---|---|---|---|
| Games | 112 | 26 | +86(+77%) |
| Targets | 588 | 117 | +471(+80%) |
| Rec | 384 | 74 | +310(+81%) |
| Rec Yds | 4,062 | 859 | +3,203(+79%) |
| Y/R | 10.6 | 11.6 | -1(-9%) |
| Rec TD | 34 | 6 | +28(+82%) |
| Rec EPA | — | — | — |