Bio
| Metric | Dobbs | Taylor | Δ Dobbs − Taylor |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 220 lb | 217 lb | +3(+1%) |
| Age | 31 | 36 | -5(-14%) |
| Draft | 2017 R4 #27 | 2011 R6 #15 | — |
| College | Tennessee | Virginia Tech | — |
| Rookie yr | 2017 | 2011 | +6(+0%) |
Latest Season (2025)
| Metric | Dobbs | Taylor | Δ Dobbs − Taylor |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 65 | 779 | -714(-92%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 70% | 59.7% | +10.3(+15%) |
| Pass EPA | -0.1 | -13.3 | +13.2(+99%) |
| Rush Yds | -5 | 143 | -148(-103%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Dobbs | Taylor | Δ Dobbs − Taylor |
|---|---|---|---|
| Games | 35 | 91 | -56(-62%) |
| Pass Yds | 3,346 | 13,033 | -9,687(-74%) |
| Pass TD | 17 | 73 | -56(-77%) |
| INT | 15 | 34 | -19(-56%) |
| Cmp% | 62.8% | 61.8% | +1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 515 | 2,424 | -1,909(-79%) |
| Rush TD | 8 | 20 | -12(-60%) |