Bio
| Metric | Dobbs | Brosmer | Δ Dobbs − Brosmer |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 220 lb | 217 lb | +3(+1%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2017 R4 #27 | 2025 R? #? | — |
| College | Tennessee | Minnesota | — |
| Rookie yr | 2017 | 2025 | -8(-0%) |
Latest Season (2025)
| Metric | Dobbs | Brosmer | Δ Dobbs − Brosmer |
|---|---|---|---|
| Games | 4 | 7 | -3(-43%) |
| Pass Yds | 65 | 328 | -263(-80%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | 70% | 66.2% | +3.8(+5%) |
| Pass EPA | -0.1 | -56.5 | +56.5(+100%) |
| Rush Yds | -5 | 11 | -16(-145%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Dobbs | Brosmer | Δ Dobbs − Brosmer |
|---|---|---|---|
| Games | 35 | 7 | +28(+80%) |
| Pass Yds | 3,346 | 328 | +3,018(+90%) |
| Pass TD | 17 | 0 | +17(+100%) |
| INT | 15 | 4 | +11(+73%) |
| Cmp% | 62.8% | 66.2% | -3.4(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 515 | 11 | +504(+98%) |
| Rush TD | 8 | 0 | +8(+100%) |