Bio
| Metric | Dobbs | Fields | Δ Dobbs − Fields |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 227 lb | -7(-3%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R4 #27 | 2021 R1 #11 | — |
| College | Tennessee | Ohio State | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Dobbs | Fields | Δ Dobbs − Fields |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Pass Yds | 65 | 1,259 | -1,194(-95%) |
| Pass TD | 0 | 7 | -7(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 70% | 62.7% | +7.3(+10%) |
| Pass EPA | -0.1 | -22.4 | +22.4(+100%) |
| Rush Yds | -5 | 383 | -388(-101%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Dobbs | Fields | Δ Dobbs − Fields |
|---|---|---|---|
| Games | 35 | 59 | -24(-41%) |
| Pass Yds | 3,346 | 9,039 | -5,693(-63%) |
| Pass TD | 17 | 52 | -35(-67%) |
| INT | 15 | 32 | -17(-53%) |
| Cmp% | 62.8% | 61.4% | +1.4(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 515 | 2,892 | -2,377(-82%) |
| Rush TD | 8 | 23 | -15(-65%) |