Bio
| Metric | Toure | Ross | Δ Toure − Ross |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 196 lb | 210 lb | -14(-7%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2022 R7 #37 | 2022 R? #? | — |
| College | Nebraska | Clemson | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Toure | Ross | Δ Toure − Ross |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Targets | 3 | 1 | +2(+67%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | 3 | 0 | +3(+100%) |
| Y/R | 3.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -8.7 | -1.2 | -7.5(-86%) |
Career Totals (REG)
| Metric | Toure | Ross | Δ Toure − Ross |
|---|---|---|---|
| Games | 13 | 7 | +6(+46%) |
| Targets | 31 | 12 | +19(+61%) |
| Rec | 14 | 6 | +8(+57%) |
| Rec Yds | 163 | 53 | +110(+67%) |
| Y/R | 11.6 | 8.8 | +2.8(+24%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | — | — | — |