Bio
| Metric | Brown | Richardson | Δ Brown − Richardson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 218 lb | 192 lb | +26(+12%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R? #? | 2024 R4 #12 | — |
| College | Miami (OH) | Mississippi State | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Brown | Richardson | Δ Brown − Richardson |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
Career Totals (REG)
| Metric | Brown | Richardson | Δ Brown − Richardson |
|---|---|---|---|
| Games | 23 | 20 | +3(+13%) |