Bio
| Metric | Thompson-Robinson | Levis | Δ Thompson-Robinson − Levis |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 203 lb | 229 lb | -26(-11%) |
| Age | 26 | 26 | 0 |
| Draft | 2023 R5 #5 | 2023 R2 #2 | — |
| College | UCLA | Kentucky | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2024)
| Metric | Thompson-Robinson | Levis | Δ Thompson-Robinson − Levis |
|---|---|---|---|
| Games | 6 | 12 | -6(-50%) |
| Pass Yds | 440 | 2,091 | -1,651(-79%) |
| Pass TD | 0 | 13 | -13(-100%) |
| INT | 6 | 12 | -6(-50%) |
| Cmp% | 51.7% | 63.1% | -11.4(-18%) |
| Pass EPA | -71.1 | -65.5 | -5.6(-8%) |
| Rush Yds | 122 | 183 | -61(-33%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Thompson-Robinson | Levis | Δ Thompson-Robinson − Levis |
|---|---|---|---|
| Games | 13 | 21 | -8(-38%) |
| Pass Yds | 880 | 3,899 | -3,019(-77%) |
| Pass TD | 1 | 21 | -20(-95%) |
| INT | 10 | 16 | -6(-38%) |
| Cmp% | 52.6% | 61% | -8.4(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 187 | 240 | -53(-22%) |
| Rush TD | 0 | 1 | -1(-100%) |