Bio
| Metric | Benjamin | Carter | Δ Benjamin − Carter |
|---|---|---|---|
| Height | 5'9" | 5'8" | +1(+1%) |
| Weight | 207 lb | 201 lb | +6(+3%) |
| Age | 27 | 27 | 0 |
| Draft | 2020 R7 #8 | 2021 R4 #2 | — |
| College | Arizona State | North Carolina | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2022)
| Metric | Benjamin | Carter | Δ Benjamin − Carter |
|---|---|---|---|
| Games | 10 | 13 | -3(-23%) |
| Carries | — | 92 | — |
| Rush Yds | — | 333 | — |
| Y/A | — | 3.6 | — |
| Rush TD | — | 1 | — |
| Rec | — | 33 | — |
| Rec Yds | — | 267 | — |
Career Totals (REG)
| Metric | Benjamin | Carter | Δ Benjamin − Carter |
|---|---|---|---|
| Games | 33 | 70 | -37(-53%) |
| Carries | 111 | 418 | -307(-73%) |
| Rush Yds | 431 | 1,692 | -1,261(-75%) |
| Y/A | 3.9 | 4.0 | -0.1(-3%) |
| Rush TD | 3 | 9 | -6(-67%) |
| Rec | 31 | 145 | -114(-79%) |
| Rec Yds | 235 | 1,038 | -803(-77%) |