Bio
| Metric | Ollison | Patterson | Δ Ollison − Patterson |
|---|---|---|---|
| Height | 6'1" | 5'8" | +5(+7%) |
| Weight | 232 lb | 195 lb | +37(+16%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R5 #14 | 2021 R? #? | — |
| College | Pittsburgh | Buffalo | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2023)
| Metric | Ollison | Patterson | Δ Ollison − Patterson |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Carries | — | 41 | — |
| Rush Yds | — | 159 | — |
| Y/A | — | 3.9 | — |
| Rush TD | — | 1 | — |
| Rec | — | 3 | — |
| Rec Yds | — | 8 | — |
Career Totals (REG)
| Metric | Ollison | Patterson | Δ Ollison − Patterson |
|---|---|---|---|
| Games | 16 | 24 | -8(-33%) |
| Carries | 44 | 126 | -82(-65%) |
| Rush Yds | 158 | 503 | -345(-69%) |
| Y/A | 3.6 | 4.0 | -0.4(-10%) |
| Rush TD | 5 | 3 | +2(+40%) |
| Rec | 5 | 13 | -8(-62%) |
| Rec Yds | 19 | 81 | -62(-77%) |