Bio
| Metric | Ollison | Brown | Δ Ollison − Brown |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 232 lb | 222 lb | +10(+4%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2019 R5 #14 | 2015 R? #? | — |
| College | Pittsburgh | Texas | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2023)
| Metric | Ollison | Brown | Δ Ollison − Brown |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Carries | — | 18 | — |
| Rush Yds | — | 81 | — |
| Y/A | — | 4.5 | — |
| Rush TD | — | 1 | — |
| Rec | — | 5 | — |
| Rec Yds | — | 37 | — |
Career Totals (REG)
| Metric | Ollison | Brown | Δ Ollison − Brown |
|---|---|---|---|
| Games | 16 | 77 | -61(-79%) |
| Carries | 44 | 349 | -305(-87%) |
| Rush Yds | 158 | 1,394 | -1,236(-89%) |
| Y/A | 3.6 | 4.0 | -0.4(-10%) |
| Rush TD | 5 | 13 | -8(-62%) |
| Rec | 5 | 51 | -46(-90%) |
| Rec Yds | 19 | 374 | -355(-95%) |