Bio
| Metric | Sweeney | Ebron | Δ Sweeney − Ebron |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 255 lb | 253 lb | +2(+1%) |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2019 R7 #14 | 2014 R1 #10 | — |
| College | Boston College | North Carolina | — |
| Rookie yr | 2019 | 2014 | +5(+0%) |
Latest Season (2022)
| Metric | Sweeney | Ebron | Δ Sweeney − Ebron |
|---|---|---|---|
| Games | 2 | 8 | -6(-75%) |
| Targets | 1 | 18 | -17(-94%) |
| Rec | 1 | 12 | -11(-92%) |
| Rec Yds | 7 | 84 | -77(-92%) |
| Y/R | 7.0 | 7.0 | 0(0%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 0.8 | 1.7 | -0.9(-54%) |
Career Totals (REG)
| Metric | Sweeney | Ebron | Δ Sweeney − Ebron |
|---|---|---|---|
| Games | 14 | 105 | -91(-87%) |
| Targets | 26 | 559 | -533(-95%) |
| Rec | 18 | 351 | -333(-95%) |
| Rec Yds | 165 | 3,837 | -3,672(-96%) |
| Y/R | 9.2 | 10.9 | -1.7(-16%) |
| Rec TD | 1 | 33 | -32(-97%) |
| Rec EPA | — | — | — |