Bio
| Metric | Copeland | McPhearson | Δ Copeland − McPhearson |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 263 lb | 191 lb | +72(+27%) |
| Age | 34 | 28 | +6(+18%) |
| Draft | 2014 R? #? | 2021 R4 #18 | — |
| College | Pennsylvania | Texas Tech | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2022)
| Metric | Copeland | McPhearson | Δ Copeland − McPhearson |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
Career Totals (REG)
| Metric | Copeland | McPhearson | Δ Copeland − McPhearson |
|---|---|---|---|
| Games | 67 | 17 | +50(+75%) |