Bio
| Metric | Carr | Wilson | Δ Carr − Wilson |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 215 lb | 206 lb | +9(+4%) |
| Age | 35 | 37 | -2(-5%) |
| Draft | 2014 R2 #4 | 2012 R3 #12 | — |
| College | Fresno State | Wisconsin | — |
| Rookie yr | 2014 | 2012 | +2(+0%) |
Latest Season (2024)
| Metric | Carr | Wilson | Δ Carr − Wilson |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Pass Yds | 2,145 | 831 | +1,314(+61%) |
| Pass TD | 15 | 3 | +12(+80%) |
| INT | 5 | 3 | +2(+40%) |
| Cmp% | 67.7% | 58% | +9.7(+14%) |
| Pass EPA | 47.6 | -15.7 | +63.3(+133%) |
| Rush Yds | 71 | 106 | -35(-33%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Carr | Wilson | Δ Carr − Wilson |
|---|---|---|---|
| Games | 169 | 205 | -36(-18%) |
| Pass Yds | 41,245 | 46,966 | -5,721(-12%) |
| Pass TD | 257 | 353 | -96(-27%) |
| INT | 112 | 114 | -2(-2%) |
| Cmp% | 65.1% | 64.6% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 956 | 5,568 | -4,612(-83%) |
| Rush TD | 7 | 31 | -24(-77%) |