Bio
| Metric | Carr | Stafford | Δ Carr − Stafford |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 215 lb | 214 lb | +1(+0%) |
| Age | 35 | 38 | -3(-8%) |
| Draft | 2014 R2 #4 | 2009 R1 #1 | — |
| College | Fresno State | Georgia | — |
| Rookie yr | 2014 | 2009 | +5(+0%) |
Latest Season (2024)
| Metric | Carr | Stafford | Δ Carr − Stafford |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Pass Yds | 2,145 | 4,707 | -2,562(-54%) |
| Pass TD | 15 | 46 | -31(-67%) |
| INT | 5 | 8 | -3(-38%) |
| Cmp% | 67.7% | 65% | +2.7(+4%) |
| Pass EPA | 47.6 | 150.4 | -102.88(-68%) |
| Rush Yds | 71 | 1 | +70(+99%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Carr | Stafford | Δ Carr − Stafford |
|---|---|---|---|
| Games | 169 | 239 | -70(-29%) |
| Pass Yds | 41,245 | 64,578 | -23,333(-36%) |
| Pass TD | 257 | 423 | -166(-39%) |
| INT | 112 | 196 | -84(-43%) |
| Cmp% | 65.1% | 63.5% | +1.6(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 956 | 1,357 | -401(-30%) |
| Rush TD | 7 | 15 | -8(-53%) |