Bio
| Metric | Carr | Stroud | Δ Carr − Stroud |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 215 lb | 218 lb | -3(-1%) |
| Age | 35 | 24 | +11(+31%) |
| Draft | 2014 R2 #4 | 2023 R1 #2 | — |
| College | Fresno State | Ohio State | — |
| Rookie yr | 2014 | 2023 | -9(-0%) |
Latest Season (2024)
| Metric | Carr | Stroud | Δ Carr − Stroud |
|---|---|---|---|
| Games | 10 | 14 | -4(-29%) |
| Pass Yds | 2,145 | 3,041 | -896(-29%) |
| Pass TD | 15 | 19 | -4(-21%) |
| INT | 5 | 8 | -3(-38%) |
| Cmp% | 67.7% | 64.5% | +3.2(+5%) |
| Pass EPA | 47.6 | 47.7 | -0.1(-0%) |
| Rush Yds | 71 | 209 | -138(-66%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Carr | Stroud | Δ Carr − Stroud |
|---|---|---|---|
| Games | 169 | 46 | +123(+73%) |
| Pass Yds | 41,245 | 10,876 | +30,369(+74%) |
| Pass TD | 257 | 62 | +195(+76%) |
| INT | 112 | 25 | +87(+78%) |
| Cmp% | 65.1% | 63.8% | +1.3(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 956 | 609 | +347(+36%) |
| Rush TD | 7 | 4 | +3(+43%) |