Bio
| Metric | Ebron | Howard | Δ Ebron − Howard |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 253 lb | 251 lb | +2(+1%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2014 R1 #10 | 2017 R1 #19 | — |
| College | North Carolina | Alabama | — |
| Rookie yr | 2014 | 2017 | -3(-0%) |
Latest Season (2021)
| Metric | Ebron | Howard | Δ Ebron − Howard |
|---|---|---|---|
| Games | 8 | 11 | -3(-27%) |
| Targets | 18 | 23 | -5(-22%) |
| Rec | 12 | 10 | +2(+17%) |
| Rec Yds | 84 | 145 | -61(-42%) |
| Y/R | 7.0 | 14.5 | -7.5(-52%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 1.7 | -2.0 | +3.8(+185%) |
Career Totals (REG)
| Metric | Ebron | Howard | Δ Ebron − Howard |
|---|---|---|---|
| Games | 105 | 62 | +43(+41%) |
| Targets | 559 | 203 | +356(+64%) |
| Rec | 351 | 129 | +222(+63%) |
| Rec Yds | 3,837 | 1,882 | +1,955(+51%) |
| Y/R | 10.9 | 14.6 | -3.7(-25%) |
| Rec TD | 33 | 17 | +16(+48%) |
| Rec EPA | — | — | — |