Bio
| Metric | Ebron | Sweeney | Δ Ebron − Sweeney |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 253 lb | 255 lb | -2(-1%) |
| Age | 33 | 30 | +3(+9%) |
| Draft | 2014 R1 #10 | 2019 R7 #14 | — |
| College | North Carolina | Boston College | — |
| Rookie yr | 2014 | 2019 | -5(-0%) |
Latest Season (2021)
| Metric | Ebron | Sweeney | Δ Ebron − Sweeney |
|---|---|---|---|
| Games | 8 | 2 | +6(+75%) |
| Targets | 18 | 1 | +17(+94%) |
| Rec | 12 | 1 | +11(+92%) |
| Rec Yds | 84 | 7 | +77(+92%) |
| Y/R | 7.0 | 7.0 | 0(0%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 1.7 | 0.8 | +0.9(+54%) |
Career Totals (REG)
| Metric | Ebron | Sweeney | Δ Ebron − Sweeney |
|---|---|---|---|
| Games | 105 | 14 | +91(+87%) |
| Targets | 559 | 26 | +533(+95%) |
| Rec | 351 | 18 | +333(+95%) |
| Rec Yds | 3,837 | 165 | +3,672(+96%) |
| Y/R | 10.9 | 9.2 | +1.7(+16%) |
| Rec TD | 33 | 1 | +32(+97%) |
| Rec EPA | — | — | — |