Bio
| Metric | Zylstra | Gesicki | Δ Zylstra − Gesicki |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 244 lb | 245 lb | -1(-0%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2021 R? #? | 2018 R2 #10 | — |
| College | Minn State-Mankato | Penn State | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Zylstra | Gesicki | Δ Zylstra − Gesicki |
|---|---|---|---|
| Games | 1 | 12 | -11(-92%) |
| Targets | 5 | 42 | -37(-88%) |
| Rec | 3 | 28 | -25(-89%) |
| Rec Yds | 20 | 307 | -287(-93%) |
| Y/R | 6.7 | 11.0 | -4.3(-39%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | -1.8 | 4.4 | -6.2(-142%) |
Career Totals (REG)
| Metric | Zylstra | Gesicki | Δ Zylstra − Gesicki |
|---|---|---|---|
| Games | 14 | 121 | -107(-88%) |
| Targets | 28 | 540 | -512(-95%) |
| Rec | 18 | 353 | -335(-95%) |
| Rec Yds | 136 | 3,833 | -3,697(-96%) |
| Y/R | 7.6 | 10.9 | -3.3(-30%) |
| Rec TD | 4 | 24 | -20(-83%) |
| Rec EPA | — | — | — |