Bio
| Metric | Fant | Freiermuth | Δ Fant − Freiermuth |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 249 lb | 258 lb | -9(-3%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R1 #20 | 2021 R2 #23 | — |
| College | Iowa | Penn State | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Fant | Freiermuth | Δ Fant − Freiermuth |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Targets | 41 | 54 | -13(-24%) |
| Rec | 34 | 41 | -7(-17%) |
| Rec Yds | 288 | 486 | -198(-41%) |
| Y/R | 8.5 | 11.9 | -3.4(-29%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | -11.8 | 23.3 | -35.1(-151%) |
Career Totals (REG)
| Metric | Fant | Freiermuth | Δ Fant − Freiermuth |
|---|---|---|---|
| Games | 105 | 74 | +31(+30%) |
| Targets | 460 | 356 | +104(+23%) |
| Rec | 334 | 261 | +73(+22%) |
| Rec Yds | 3,593 | 2,676 | +917(+26%) |
| Y/R | 10.8 | 10.3 | +0.5(+5%) |
| Rec TD | 18 | 22 | -4(-18%) |
| Rec EPA | — | — | — |