Bio
| Metric | Haener | Lock | Δ Haener − Lock |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 200 lb | 228 lb | -28(-12%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2023 R4 #25 | 2019 R2 #10 | — |
| College | Fresno State | Missouri | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2024)
| Metric | Haener | Lock | Δ Haener − Lock |
|---|---|---|---|
| Games | 8 | 3 | +5(+63%) |
| Pass Yds | 226 | 15 | +211(+93%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 46.2% | 66.7% | -20.5(-31%) |
| Pass EPA | -14.9 | -0.9 | -14.1(-94%) |
| Rush Yds | 22 | -5 | +27(+123%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Haener | Lock | Δ Haener − Lock |
|---|---|---|---|
| Games | 8 | 38 | -30(-79%) |
| Pass Yds | 226 | 6,369 | -6,143(-96%) |
| Pass TD | 1 | 34 | -33(-97%) |
| INT | 1 | 28 | -27(-96%) |
| Cmp% | 46.2% | 59.6% | -13.4(-22%) |
| Pass EPA | — | — | — |
| Rush Yds | 22 | 427 | -405(-95%) |
| Rush TD | 0 | 7 | -7(-100%) |