Bio
| Metric | Lee | Dwumfour | Δ Lee − Dwumfour |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 230 lb | 296 lb | -66(-22%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2017 R7 #14 | 2021 R? #? | — |
| College | Kansas State | Rutgers | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2022)
| Metric | Lee | Dwumfour | Δ Lee − Dwumfour |
|---|---|---|---|
| Games | 6 | 1 | +5(+83%) |
Career Totals (REG)
| Metric | Lee | Dwumfour | Δ Lee − Dwumfour |
|---|---|---|---|
| Games | 55 | 18 | +37(+67%) |