Bio
| Metric | Gabbert | Lance | Δ Gabbert − Lance |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 235 lb | 226 lb | +9(+4%) |
| Age | 36 | 26 | +10(+28%) |
| Draft | 2011 R1 #10 | 2021 R1 #3 | — |
| College | Missouri | North Dakota State | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2023)
| Metric | Gabbert | Lance | Δ Gabbert − Lance |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 185 | 226 | -41(-18%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 3 | 1 | +2(+67%) |
| Cmp% | 51.4% | 47.4% | +4(+8%) |
| Pass EPA | -16.1 | -39.5 | +23.3(+59%) |
| Rush Yds | 45 | 85 | -40(-47%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Gabbert | Lance | Δ Gabbert − Lance |
|---|---|---|---|
| Games | 69 | 16 | +53(+77%) |
| Pass Yds | 9,487 | 1,289 | +8,198(+86%) |
| Pass TD | 51 | 5 | +46(+90%) |
| INT | 50 | 5 | +45(+90%) |
| Cmp% | 56.3% | 54% | +2.3(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 685 | 361 | +324(+47%) |
| Rush TD | 3 | 1 | +2(+67%) |