Bio
| Metric | Gabbert | Lock | Δ Gabbert − Lock |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 235 lb | 228 lb | +7(+3%) |
| Age | 36 | 29 | +7(+19%) |
| Draft | 2011 R1 #10 | 2019 R2 #10 | — |
| College | Missouri | Missouri | — |
| Rookie yr | 2011 | 2019 | -8(-0%) |
Latest Season (2023)
| Metric | Gabbert | Lock | Δ Gabbert − Lock |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Pass Yds | 185 | 15 | +170(+92%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 51.4% | 66.7% | -15.3(-23%) |
| Pass EPA | -16.1 | -0.9 | -15.3(-94%) |
| Rush Yds | 45 | -5 | +50(+111%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Gabbert | Lock | Δ Gabbert − Lock |
|---|---|---|---|
| Games | 69 | 38 | +31(+45%) |
| Pass Yds | 9,487 | 6,369 | +3,118(+33%) |
| Pass TD | 51 | 34 | +17(+33%) |
| INT | 50 | 28 | +22(+44%) |
| Cmp% | 56.3% | 59.6% | -3.3(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 685 | 427 | +258(+38%) |
| Rush TD | 3 | 7 | -4(-57%) |