Bio
| Metric | Pruitt | Yeboah | Δ Pruitt − Yeboah |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 258 lb | 250 lb | +8(+3%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2015 R5 #7 | 2021 R? #? | — |
| College | Southern Illinois | Mississippi | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2024)
| Metric | Pruitt | Yeboah | Δ Pruitt − Yeboah |
|---|---|---|---|
| Games | 7 | 7 | 0(0%) |
| Targets | 10 | 8 | +2(+20%) |
| Rec | 6 | 5 | +1(+17%) |
| Rec Yds | 40 | 47 | -7(-15%) |
| Y/R | 6.7 | 9.4 | -2.7(-29%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -8.0 | 2.7 | -10.7(-134%) |
Career Totals (REG)
| Metric | Pruitt | Yeboah | Δ Pruitt − Yeboah |
|---|---|---|---|
| Games | 74 | 16 | +58(+78%) |
| Targets | 106 | 15 | +91(+86%) |
| Rec | 77 | 9 | +68(+88%) |
| Rec Yds | 788 | 111 | +677(+86%) |
| Y/R | 10.2 | 12.3 | -2.1(-17%) |
| Rec TD | 13 | 1 | +12(+92%) |
| Rec EPA | — | — | — |