Bio
| Metric | Pruitt | Higgins | Δ Pruitt − Higgins |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 258 lb | 245 lb | +13(+5%) |
| Age | 34 | 25 | +9(+26%) |
| Draft | 2015 R5 #7 | 2023 R6 #20 | — |
| College | Southern Illinois | Stanford | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2024)
| Metric | Pruitt | Higgins | Δ Pruitt − Higgins |
|---|---|---|---|
| Games | 7 | 17 | -10(-59%) |
| Targets | 10 | 37 | -27(-73%) |
| Rec | 6 | 30 | -24(-80%) |
| Rec Yds | 40 | 301 | -261(-87%) |
| Y/R | 6.7 | 10.0 | -3.3(-33%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -8.0 | 1.4 | -9.4(-118%) |
Career Totals (REG)
| Metric | Pruitt | Higgins | Δ Pruitt − Higgins |
|---|---|---|---|
| Games | 74 | 43 | +31(+42%) |
| Targets | 106 | 80 | +26(+25%) |
| Rec | 77 | 64 | +13(+17%) |
| Rec Yds | 788 | 636 | +152(+19%) |
| Y/R | 10.2 | 9.9 | +0.3(+3%) |
| Rec TD | 13 | 3 | +10(+77%) |
| Rec EPA | — | — | — |