Bio
| Metric | Pruitt | Sinnott | Δ Pruitt − Sinnott |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 258 lb | 245 lb | +13(+5%) |
| Age | 34 | 23 | +11(+32%) |
| Draft | 2015 R5 #7 | 2024 R2 #21 | — |
| College | Southern Illinois | Kansas State | — |
| Rookie yr | 2015 | 2024 | -9(-0%) |
Latest Season (2024)
| Metric | Pruitt | Sinnott | Δ Pruitt − Sinnott |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Targets | 10 | 13 | -3(-23%) |
| Rec | 6 | 11 | -5(-45%) |
| Rec Yds | 40 | 114 | -74(-65%) |
| Y/R | 6.7 | 10.4 | -3.7(-36%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -8.0 | 3.2 | -11.2(-140%) |
Career Totals (REG)
| Metric | Pruitt | Sinnott | Δ Pruitt − Sinnott |
|---|---|---|---|
| Games | 74 | 16 | +58(+78%) |
| Targets | 106 | 18 | +88(+83%) |
| Rec | 77 | 16 | +61(+79%) |
| Rec Yds | 788 | 142 | +646(+82%) |
| Y/R | 10.2 | 8.9 | +1.3(+13%) |
| Rec TD | 13 | 2 | +11(+85%) |
| Rec EPA | — | — | — |