Bio
| Metric | Jones | Jones | Δ Jones − Jones |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 230 lb | 220 lb | +10(+4%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2019 R1 #6 | 2021 R1 #15 | — |
| College | Duke | Alabama | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Jones | Jones | Δ Jones − Jones |
|---|---|---|---|
| Games | 13 | 11 | +2(+15%) |
| Pass Yds | 3,101 | 2,151 | +950(+31%) |
| Pass TD | 19 | 13 | +6(+32%) |
| INT | 8 | 6 | +2(+25%) |
| Cmp% | 68% | 69.6% | -1.6(-2%) |
| Pass EPA | 65.3 | 44.7 | +20.6(+32%) |
| Rush Yds | 164 | 60 | +104(+63%) |
| Rush TD | 5 | 0 | +5(+100%) |
Career Totals (REG)
| Metric | Jones | Jones | Δ Jones − Jones |
|---|---|---|---|
| Games | 83 | 63 | +20(+24%) |
| Pass Yds | 17,683 | 12,741 | +4,942(+28%) |
| Pass TD | 89 | 67 | +22(+25%) |
| INT | 55 | 50 | +5(+9%) |
| Cmp% | 64.7% | 66.5% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,343 | 479 | +1,864(+80%) |
| Rush TD | 20 | 2 | +18(+90%) |