Bio
| Metric | Jackson | Stroud | Δ Jackson − Stroud |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 205 lb | 218 lb | -13(-6%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2018 R1 #32 | 2023 R1 #2 | — |
| College | Louisville | Ohio State | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Jackson | Stroud | Δ Jackson − Stroud |
|---|---|---|---|
| Games | 13 | 14 | -1(-7%) |
| Pass Yds | 2,549 | 3,041 | -492(-16%) |
| Pass TD | 21 | 19 | +2(+10%) |
| INT | 7 | 8 | -1(-13%) |
| Cmp% | 63.6% | 64.5% | -0.9(-1%) |
| Pass EPA | 18.2 | 47.7 | -29.5(-62%) |
| Rush Yds | 349 | 209 | +140(+40%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Jackson | Stroud | Δ Jackson − Stroud |
|---|---|---|---|
| Games | 116 | 46 | +70(+60%) |
| Pass Yds | 22,608 | 10,876 | +11,732(+52%) |
| Pass TD | 187 | 62 | +125(+67%) |
| INT | 56 | 25 | +31(+55%) |
| Cmp% | 64.8% | 63.8% | +1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 6,522 | 609 | +5,913(+91%) |
| Rush TD | 35 | 4 | +31(+89%) |