Bio
| Metric | Brown | Bond | Δ Brown − Bond |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 225 lb | 180 lb | +45(+20%) |
| Age | 30 | 22 | +8(+27%) |
| Draft | 2017 R7 #21 | 2025 R? #? | — |
| College | Ohio State | Texas | — |
| Rookie yr | 2017 | 2025 | -8(-0%) |
Latest Season (2025)
| Metric | Brown | Bond | Δ Brown − Bond |
|---|---|---|---|
| Games | 4 | 15 | -11(-73%) |
| Targets | 10 | 44 | -34(-77%) |
| Rec | 5 | 18 | -13(-72%) |
| Rec Yds | 83 | 338 | -255(-75%) |
| Y/R | 16.6 | 18.8 | -2.2(-12%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.3 | -0.8 | +3.1(+135%) |
Career Totals (REG)
| Metric | Brown | Bond | Δ Brown − Bond |
|---|---|---|---|
| Games | 74 | 15 | +59(+80%) |
| Targets | 261 | 44 | +217(+83%) |
| Rec | 155 | 18 | +137(+88%) |
| Rec Yds | 2,083 | 338 | +1,745(+84%) |
| Y/R | 13.4 | 18.8 | -5.4(-29%) |
| Rec TD | 6 | 0 | +6(+100%) |
| Rec EPA | — | — | — |