Bio
| Metric | Cobb | Hutchinson | Δ Cobb − Hutchinson |
|---|---|---|---|
| Height | 5'10" | 6'3" | -5(-7%) |
| Weight | 192 lb | 210 lb | -18(-9%) |
| Age | 35 | 26 | +9(+26%) |
| Draft | 2011 R2 #32 | 2023 R6 #28 | — |
| College | Kentucky | Iowa State | — |
| Rookie yr | 2011 | 2023 | -12(-1%) |
Latest Season (2023)
| Metric | Cobb | Hutchinson | Δ Cobb − Hutchinson |
|---|---|---|---|
| Games | 9 | 16 | -7(-44%) |
| Targets | 17 | 57 | -40(-70%) |
| Rec | 5 | 35 | -30(-86%) |
| Rec Yds | 39 | 428 | -389(-91%) |
| Y/R | 7.8 | 12.2 | -4.4(-36%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | -14.4 | 12.9 | -27.3(-189%) |
Career Totals (REG)
| Metric | Cobb | Hutchinson | Δ Cobb − Hutchinson |
|---|---|---|---|
| Games | 162 | 42 | +120(+74%) |
| Targets | 912 | 102 | +810(+89%) |
| Rec | 630 | 55 | +575(+91%) |
| Rec Yds | 7,624 | 635 | +6,989(+92%) |
| Y/R | 12.1 | 11.5 | +0.6(+5%) |
| Rec TD | 54 | 3 | +51(+94%) |
| Rec EPA | — | — | — |