Bio
| Metric | Kohou | Washington | Δ Kohou − Washington |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 197 lb | 180 lb | +17(+9%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R? #? | 2021 R? #? | — |
| College | Texas A&M Commerce | TCU | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Kohou | Washington | Δ Kohou − Washington |
|---|---|---|---|
| Games | 15 | 4 | +11(+73%) |
Career Totals (REG)
| Metric | Kohou | Washington | Δ Kohou − Washington |
|---|---|---|---|
| Games | 46 | 25 | +21(+46%) |