Bio
| Metric | Ford | Abdullah | Δ Ford − Abdullah |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 210 lb | 203 lb | +7(+3%) |
| Age | 26 | 32 | -6(-19%) |
| Draft | 2022 R5 #13 | 2015 R2 #22 | — |
| College | Cincinnati | Nebraska | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2025)
| Metric | Ford | Abdullah | Δ Ford − Abdullah |
|---|---|---|---|
| Games | 13 | 13 | 0(0%) |
| Carries | 24 | 14 | +10(+42%) |
| Rush Yds | 73 | 60 | +13(+18%) |
| Y/A | 3.0 | 4.3 | -1.3(-30%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 26 | 16 | +10(+38%) |
| Rec Yds | 103 | 99 | +4(+4%) |
Career Totals (REG)
| Metric | Ford | Abdullah | Δ Ford − Abdullah |
|---|---|---|---|
| Games | 57 | 153 | -96(-63%) |
| Carries | 340 | 508 | -168(-33%) |
| Rush Yds | 1,463 | 2,054 | -591(-29%) |
| Y/A | 4.3 | 4.0 | +0.3(+7%) |
| Rush TD | 7 | 9 | -2(-22%) |
| Rec | 107 | 219 | -112(-51%) |
| Rec Yds | 647 | 1,567 | -920(-59%) |