Bio
| Metric | Ford | Williams | Δ Ford − Williams |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 210 lb | 206 lb | +4(+2%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R5 #13 | 2019 R6 #9 | — |
| College | Cincinnati | Texas A&M | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Ford | Williams | Δ Ford − Williams |
|---|---|---|---|
| Games | 13 | 6 | +7(+54%) |
| Carries | 24 | 10 | +14(+58%) |
| Rush Yds | 73 | 36 | +37(+51%) |
| Y/A | 3.0 | 3.6 | -0.6(-17%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 26 | 8 | +18(+69%) |
| Rec Yds | 103 | 55 | +48(+47%) |
Career Totals (REG)
| Metric | Ford | Williams | Δ Ford − Williams |
|---|---|---|---|
| Games | 57 | 58 | -1(-2%) |
| Carries | 340 | 72 | +268(+79%) |
| Rush Yds | 1,463 | 343 | +1,120(+77%) |
| Y/A | 4.3 | 4.8 | -0.5(-10%) |
| Rush TD | 7 | 0 | +7(+100%) |
| Rec | 107 | 23 | +84(+79%) |
| Rec Yds | 647 | 129 | +518(+80%) |