Bio
| Metric | III | Washington | Δ III − Washington |
|---|---|---|---|
| Height | 5'9" | 5'8" | +1(+1%) |
| Weight | 162 lb | 195 lb | -33(-17%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R4 #33 | 2024 R6 #8 | — |
| College | Memphis | Virginia | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | III | Washington | Δ III − Washington |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Targets | 55 | 65 | -10(-15%) |
| Rec | 31 | 46 | -15(-33%) |
| Rec Yds | 372 | 317 | +55(+15%) |
| Y/R | 12.0 | 6.9 | +5.1(+43%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | -4.1 | -9.8 | +5.7(+58%) |
Career Totals (REG)
| Metric | III | Washington | Δ III − Washington |
|---|---|---|---|
| Games | 47 | 31 | +16(+34%) |
| Targets | 143 | 101 | +42(+29%) |
| Rec | 84 | 72 | +12(+14%) |
| Rec Yds | 1,100 | 540 | +560(+51%) |
| Y/R | 13.1 | 7.5 | +5.6(+43%) |
| Rec TD | 8 | 3 | +5(+63%) |
| Rec EPA | — | — | — |