Bio
| Metric | Thomas | London | Δ Thomas − London |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 212 lb | 215 lb | -3(-1%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2016 R2 #16 | 2022 R1 #8 | — |
| College | Ohio State | USC | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2023)
| Metric | Thomas | London | Δ Thomas − London |
|---|---|---|---|
| Games | 10 | 12 | -2(-17%) |
| Targets | 64 | 112 | -48(-43%) |
| Rec | 39 | 68 | -29(-43%) |
| Rec Yds | 448 | 919 | -471(-51%) |
| Y/R | 11.5 | 13.5 | -2(-15%) |
| Rec TD | 1 | 7 | -6(-86%) |
| Rec EPA | 12.6 | 24.8 | -12.2(-49%) |
Career Totals (REG)
| Metric | Thomas | London | Δ Thomas − London |
|---|---|---|---|
| Games | 83 | 62 | +21(+25%) |
| Targets | 743 | 497 | +246(+33%) |
| Rec | 565 | 309 | +256(+45%) |
| Rec Yds | 6,569 | 3,961 | +2,608(+40%) |
| Y/R | 11.6 | 12.8 | -1.2(-9%) |
| Rec TD | 36 | 22 | +14(+39%) |
| Rec EPA | — | — | — |