Bio
| Metric | Tannehill | Wilson | Δ Tannehill − Wilson |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 217 lb | 214 lb | +3(+1%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2012 R1 #8 | 2021 R1 #2 | — |
| College | Texas A&M | Brigham Young | — |
| Rookie yr | 2012 | 2021 | -9(-0%) |
Latest Season (2023)
| Metric | Tannehill | Wilson | Δ Tannehill − Wilson |
|---|---|---|---|
| Games | 9 | 4 | +5(+56%) |
| Pass Yds | 1,616 | 32 | +1,584(+98%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 7 | 0 | +7(+100%) |
| Cmp% | 64.8% | 54.5% | +10.3(+16%) |
| Pass EPA | -22.9 | -6.6 | -16.3(-71%) |
| Rush Yds | 74 | 1 | +73(+99%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Tannehill | Wilson | Δ Tannehill − Wilson |
|---|---|---|---|
| Games | 154 | 38 | +116(+75%) |
| Pass Yds | 34,881 | 6,325 | +28,556(+82%) |
| Pass TD | 216 | 23 | +193(+89%) |
| INT | 115 | 25 | +90(+78%) |
| Cmp% | 64.3% | 57% | +7.3(+11%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,103 | 499 | +1,604(+76%) |
| Rush TD | 27 | 5 | +22(+81%) |