Bio
| Metric | Tannehill | Pickett | Δ Tannehill − Pickett |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 217 lb | 220 lb | -3(-1%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2012 R1 #8 | 2022 R1 #20 | — |
| College | Texas A&M | Pittsburgh | — |
| Rookie yr | 2012 | 2022 | -10(-0%) |
Latest Season (2023)
| Metric | Tannehill | Pickett | Δ Tannehill − Pickett |
|---|---|---|---|
| Games | 9 | 6 | +3(+33%) |
| Pass Yds | 1,616 | 188 | +1,428(+88%) |
| Pass TD | 4 | 1 | +3(+75%) |
| INT | 7 | 2 | +5(+71%) |
| Cmp% | 64.8% | 62.2% | +2.6(+4%) |
| Pass EPA | -22.9 | -28.8 | +5.9(+21%) |
| Rush Yds | 74 | 22 | +52(+70%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Tannehill | Pickett | Δ Tannehill − Pickett |
|---|---|---|---|
| Games | 154 | 36 | +118(+77%) |
| Pass Yds | 34,881 | 4,953 | +29,928(+86%) |
| Pass TD | 216 | 16 | +200(+93%) |
| INT | 115 | 16 | +99(+86%) |
| Cmp% | 64.3% | 62.4% | +1.9(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,103 | 328 | +1,775(+84%) |
| Rush TD | 27 | 5 | +22(+81%) |