Bio
| Metric | Savage | Brissett | Δ Savage − Brissett |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 230 lb | 235 lb | -5(-2%) |
| Age | 36 | 33 | +3(+8%) |
| Draft | 2014 R4 #35 | 2016 R3 #28 | — |
| College | Pittsburgh | North Carolina State | — |
| Rookie yr | 2014 | 2016 | -2(-0%) |
Latest Season (2017)
| Metric | Savage | Brissett | Δ Savage − Brissett |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Pass Yds | 1,412 | 3,366 | -1,954(-58%) |
| Pass TD | 5 | 23 | -18(-78%) |
| INT | 6 | 8 | -2(-25%) |
| Cmp% | 56.1% | 64.9% | -8.8(-14%) |
| Pass EPA | -48.4 | -3.2 | -45.2(-93%) |
| Rush Yds | 2 | 168 | -166(-99%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Savage | Brissett | Δ Savage − Brissett |
|---|---|---|---|
| Games | 13 | 96 | -83(-86%) |
| Pass Yds | 2,000 | 14,766 | -12,766(-86%) |
| Pass TD | 5 | 76 | -71(-93%) |
| INT | 7 | 32 | -25(-78%) |
| Cmp% | 57.5% | 61.9% | -4.4(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 8 | 1,145 | -1,137(-99%) |
| Rush TD | 0 | 16 | -16(-100%) |