Bio
| Metric | Hayward | Carter | Δ Hayward − Carter |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 192 lb | 184 lb | +8(+4%) |
| Age | 36 | 27 | +9(+25%) |
| Draft | 2012 R2 #30 | 2021 R5 #10 | — |
| College | Vanderbilt | Duke | — |
| Rookie yr | 2012 | 2021 | -9(-0%) |
Latest Season (2022)
| Metric | Hayward | Carter | Δ Hayward − Carter |
|---|---|---|---|
| Games | 6 | 5 | +1(+17%) |
Career Totals (REG)
| Metric | Hayward | Carter | Δ Hayward − Carter |
|---|---|---|---|
| Games | 145 | 70 | +75(+52%) |