Bio
| Metric | Arnold | Kroft | Δ Arnold − Kroft |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 240 lb | 252 lb | -12(-5%) |
| Age | 31 | 33 | -2(-6%) |
| Draft | 2017 R? #? | 2015 R3 #21 | — |
| College | Wisconsin-Platteville | Rutgers | — |
| Rookie yr | 2017 | 2015 | +2(+0%) |
Latest Season (2022)
| Metric | Arnold | Kroft | Δ Arnold − Kroft |
|---|---|---|---|
| Games | 11 | 1 | +10(+91%) |
| Targets | 13 | 0 | +13(+100%) |
| Rec | 9 | 0 | +9(+100%) |
| Rec Yds | 135 | 0 | +135(+100%) |
| Y/R | 15.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 5.8 | — | — |
Career Totals (REG)
| Metric | Arnold | Kroft | Δ Arnold − Kroft |
|---|---|---|---|
| Games | 54 | 74 | -20(-27%) |
| Targets | 143 | 155 | -12(-8%) |
| Rec | 95 | 105 | -10(-10%) |
| Rec Yds | 1,258 | 1,081 | +177(+14%) |
| Y/R | 13.2 | 10.3 | +2.9(+22%) |
| Rec TD | 7 | 13 | -6(-46%) |
| Rec EPA | — | — | — |