Bio
| Metric | Hall | Tonga | Δ Hall − Tonga |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 190 lb | 335 lb | -145(-43%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2020 R? #? | 2021 R7 #22 | — |
| College | Wyoming | Brigham Young | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Hall | Tonga | Δ Hall − Tonga |
|---|---|---|---|
| Games | 1 | 11 | -10(-91%) |
Career Totals (REG)
| Metric | Hall | Tonga | Δ Hall − Tonga |
|---|---|---|---|
| Games | 20 | 48 | -28(-58%) |