Bio
| Metric | Flacco | Pickett | Δ Flacco − Pickett |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 245 lb | 220 lb | +25(+10%) |
| Age | 41 | 27 | +14(+34%) |
| Draft | 2008 R1 #18 | 2022 R1 #20 | — |
| College | Delaware | Pittsburgh | — |
| Rookie yr | 2008 | 2022 | -14(-1%) |
Latest Season (2025)
| Metric | Flacco | Pickett | Δ Flacco − Pickett |
|---|---|---|---|
| Games | 13 | 6 | +7(+54%) |
| Pass Yds | 2,479 | 188 | +2,291(+92%) |
| Pass TD | 15 | 1 | +14(+93%) |
| INT | 10 | 2 | +8(+80%) |
| Cmp% | 60.3% | 62.2% | -1.9(-3%) |
| Pass EPA | -40.9 | -28.8 | -12.1(-30%) |
| Rush Yds | 35 | 22 | +13(+37%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Flacco | Pickett | Δ Flacco − Pickett |
|---|---|---|---|
| Games | 212 | 36 | +176(+83%) |
| Pass Yds | 48,176 | 4,953 | +43,223(+90%) |
| Pass TD | 272 | 16 | +256(+94%) |
| INT | 172 | 16 | +156(+91%) |
| Cmp% | 61.6% | 62.4% | -0.8(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 932 | 328 | +604(+65%) |
| Rush TD | 17 | 5 | +12(+71%) |