Bio
| Metric | Tinsley | Tillman | Δ Tinsley − Tillman |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 205 lb | 215 lb | -10(-5%) |
| Age | 26 | 26 | 0 |
| Draft | 2023 R? #? | 2023 R3 #11 | — |
| College | Penn State | Tennessee | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Tinsley | Tillman | Δ Tinsley − Tillman |
|---|---|---|---|
| Games | 8 | 12 | -4(-33%) |
| Targets | 24 | 39 | -15(-38%) |
| Rec | 8 | 21 | -13(-62%) |
| Rec Yds | 116 | 270 | -154(-57%) |
| Y/R | 14.5 | 12.9 | +1.6(+11%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 2.6 | 6.5 | -3.9(-60%) |
Career Totals (REG)
| Metric | Tinsley | Tillman | Δ Tinsley − Tillman |
|---|---|---|---|
| Games | 10 | 32 | -22(-69%) |
| Targets | 24 | 132 | -108(-82%) |
| Rec | 8 | 71 | -63(-89%) |
| Rec Yds | 116 | 833 | -717(-86%) |
| Y/R | 14.5 | 11.7 | +2.8(+19%) |
| Rec TD | 2 | 5 | -3(-60%) |
| Rec EPA | — | — | — |